Welding wire Steel SG 2
MIG welding wire for steel DIN 8559-SG2
WELDWRE-MIG-SG2-BSKT-15KG-1,0MM
Art.-no. 098201001
EAN 4011231913164
Register now and access more than 125,000 products
Datasheets(X)
Wire diameter (Ø) | 1.0 mm |
Layer-coiled | Yes |
Weight | 15 kg |
Type of coil | Basket coil |
Material | Low alloy steel, 1.5125, 11MnSi6 |
Surface | Copper plated |
DIN | 8559 |
EN standard | 440 |
Type description | G 3 Si 1/SG 2 |
Product weight (per item) | 1042.033 g |
| Materials for SG 2 and SG 3 | |
| Construction steels | DIN 17100 St 33–St 52.3 |
| Pipe steel | DIN 1629 St 35–St 55; St 35.4–St 55.4 |
| Pipe steel (high-temperature) | DIN 17175 St 35.8; St 45.8 |
| Boiler plate | SEL HIV, 19 Mn5 |
| Shipbuilding steel | SEL A-E, A32-E32, A36-E36 |
| Fine-grained construction steel | DIN 17102 St.E 255–St.E 380 |
| Cast steel | DIN 1681 GS-38 to GS-52 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!