Stainless steel security door fitting S 505
Stainless steel security door fitting S 505
SDF-A2-S505/FS-ES1-CH-CK-72-11-MATT
Register now and access more than 125,000 products
- 3-point screw connection for the fitting, providing the best possible hold for the fitting
- Available as a long-plate lever/handle set or handle on both sides for DIN R and DIN L doors
- Lateral offset of the handle plate on lever/handle sets allows for optimal ease of use
Datasheets(X)
For apartment entrance doors, front doors and fire safety doors.
Suitable for | Fire protection doors, Smoke protection doors |
Fire protection certified | Yes |
Fitting version | Handle/handle plate |
Shape of door handle | GE (Frankfurt type) |
Punched-hole | PC |
Distance (from handle to lock) (E) | 72 mm |
Material | Stainless steel A2, 1.4301 |
Gloss level | Matt |
Suitable for min./max. door thickness (TS) | 40-65 mm |
Suitable for min./max. profile-cylinder projection | 10-13 mm |
Square size | 9 mm |
Spindle | With M12 thread roll |
DIN direction | DIN R/L |
Standards | EN 1906, DIN 18257, DIN 1906, DIN 18273 |
Environmental Product Declaration | Yes |
Utilisation category | Class 4 |
Resistance class | ES 1, RC 1 N suitable, RC 2 N suitable, RC 2 suitable |
Bearing Technology | Door handle, fixed, With plastic bearing |
Insertion depth | 59 mm |
Handle length | 130 mm |
Handle diameter | 21 mm |
Door handle mount diameter | 17.8 mm |
Handle height inc. rosette/ label | 62 mm |
Grip height inc. rosette/label | 63 mm |
Knob/handle plate/loop handle | 0 - not applicable |
Hole distance | 215 mm |
Label length (outer) | 255 mm |
Label length (inner) | 255 mm |
Label thickness (outer) | 11 mm |
Label thickness (inner) | 5 mm |
Label width (outer) | 53 mm |
Label width (inner) | 53 mm |
Classification key according to DIN EN 1906: 2012-12 | |||||||
4 | 7 | - | B1(*) | 1 | 4 | 2 | U |
(*) only for 9 mm square the 4. Suitable place for fire and smoke protection. For other square dimensions (8 mm, 10 mm), the classification code changes as follows: | |||||||
0 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!