Welcome to Würth Belux Only for professionals

Solid carbide multi-cutter, 90°

End mill SC WN Z2 90° type N TiAlN HA
CTR-SC-MULTI-WN-90DGR-TIALN-HA-D3,0MM

Art.-no. 5443316001
EAN 4062856140824

Prices for customers after login

Show availability in Würth trade store
Exclusively for trade customers

Register now and access more than 125,000 products

Universal application area, particularly suitable for milling, chamfering, deburring, spotting and drilling.
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Product code

6397

Material to be processed

Steel, Cast metal, Stainless steel, Copper, Brass, Aluminium

Diameter (d1)

3 mm

Shank diameter (d2)

6 mm

Standards

CS

Shank style

Cylindrical DIN 6535-HA

Cutting material

SC

Surface

TiAlN

Coolant supply

External

Length (l1)

50 mm

Cutting edge length (l2)

6 mm

Number of cutting edges (Z)

2 PCS

Angle of the tip

90 Degree

Tolerance of cutting edge diameter

h9

Tolerance of shank diameter

h6

Material of sub-group

General structural steels, Non-alloyed tempering steels < 1000 N/mm², Alloyed tempering steels < 1000 N/mm², Nitriding steels < 1300 N/mm², Grey cast iron, Malleable cast iron, Stainless steels < 850 N/mm², Stainless steels > 850 N/mm², Copper, Brass, Aluminium

For dia. 3-12
Material designation Tensile strength Cooling vc fz
Dia. 3-3.9 Dia. 4-5.9 Dia. 6-7.9 Dia. 8-9.9 Dia. 10-12
Steels
General structural steels < 500 N/mm² E 190 0,021 0,042 0,070 0,082 0,094
500-850 N/mm² E 170 0,021 0,042 0,070 0,082 0,094
Carbon steels < 850 N/mm² E 170 0,021 0,042 0,070 0,082 0,094
850-1000 N/mm² E 140 0,014 0,030 0,047 0,059 0,070
Unalloyed heat-treated steels < 700 N/mm² E 170 0,021 0,042 0,070 0,082 0,094
700-850 N/mm² E 160 0,021 0,042 0,070 0,082 0,094
850-1000 N/mm² E 140 0,014 0,030 0,047 0,059 0,070
Alloyed heat-treated steels 850-1000 N/mm² E 120 0,014 0,030 0,047 0,059 0,070
1000-1200 N/mm² E 95 0,013 0,026 0,039 0,052 0,065
Unalloyed case-hardening steels < 750 N/mm² E 170 0,021 0,042 0,070 0,082 0,094
Alloyed case-hardening steels < 1000 N/mm² E 120 0,014 0,030 0,047 0,059 0,070
1000-1200 N/mm² E 95 0,013 0,026 0,039 0,052 0,065
Nitriding steels < 1000 N/mm² E 120 0,014 0,030 0,047 0,059 0,070
1000-1200 N/mm² E 95 0,013 0,026 0,039 0,052 0,065
Tool steels < 850 N/mm² E 120 0,014 0,030 0,047 0,059 0,070
850-1100 N/mm² E 95 0,013 0,026 0,039 0,052 0,065
1100-1300 N/mm² E 85 0,013 0,026 0,039 0,052 0,065
High-speed steels 850-1200 N/mm² E 80 0,013 0,026 0,039 0,052 0,065
Wear-resistant constructional steel 1300 N/mm² E 50 0,010 0,008 0,033 0,042 0,039
Spring steels < 1200 N/mm² E 85 0,013 0,026 0,039 0,052 0,065
High grade steels
Stainless steels, sulphurated < 700 N/mm² E 110 0,014 0,030 0,047 0,059 0,070
Stainless steels, austenitic < 700 N/mm² E 110 0,014 0,030 0,047 0,059 0,070
< 850 N/mm² E 90 0,013 0,026 0,039 0,052 0,065
Stainless steels, martensitic < 1100 N/mm² E 75 0,013 0,026 0,039 0,052 0,065
Special alloys < 1200 N/mm² E 50 0,010 0,008 0,026 0,042 0,039
Cast metals
Cast iron < 180 HB - 150 0,018 0,026 0,035 0,070 0,094
> 180 HB - 120 0,018 0,026 0,035 0,070 0,094
Nodular graphite, malleable iron > 180 HB - 100 0,018 0,026 0,035 0,070 0,094
> 260 HB E 90 0,018 0,026 0,035 0,070 0,094
Graphite - - 150 0,018 0,026 0,035 0,070 0,094
Non-ferrous metals
Aluminium, aluminium alloys < 530 N/mm² E 800 0,016 0,031 0,040 0,061 0,082
Aluminium, cast aluminium alloys < 10 % Si < 600 N/mm² E 600 0,016 0,031 0,040 0,061 0,082
Aluminium, cast aluminium alloys > 10 % Si < 600 N/mm² E 400 0,016 0,031 0,040 0,061 0,082
Magnesium, magnesium alloys < 280 N/mm² E 800 0,016 0,031 0,040 0,061 0,082
Copper, low-alloy < 350 N/mm² E 350 0,016 0,031 0,040 0,061 0,082
Brass, short-chipping < 600 N/mm² - 320 0,016 0,031 0,040 0,061 0,082
Brass, long-chipping < 600 N/mm² - 320 0,016 0,031 0,040 0,061 0,082
Bronze, short-chipping < 600 N/mm² - 320 0,016 0,031 0,040 0,061 0,082
650-850 N/mm² - 280 0,016 0,031 0,040 0,061 0,082
Bronze, long-chipping < 850 N/mm² E 280 0,016 0,031 0,040 0,061 0,082
850-1200 N/mm² E 220 0,016 0,031 0,040 0,061 0,082
Key
E = emulsion
vc = cutting speed [m/min]
fz = feed per tooth [mm/t]
The suggested cutting values are reference values and must be adapted to the respective conditions.

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information